[et_pb_section fb_built=”1″ _builder_version=”4.16″ _module_preset=”default” locked=”off” global_colors_info=”{}”][et_pb_row _builder_version=”4.16″ _module_preset=”default” max_width=”70%” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.16″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.16″ _module_preset=”default” header_4_font=”Roboto||||||||” header_4_font_size=”16px” custom_margin=”||-2px|||” global_colors_info=”{}”]
[/et_pb_text][et_pb_text _builder_version=”4.19.4″ _module_preset=”default” header_4_font=”Roboto||||||||” hover_enabled=”0″ global_colors_info=”{}” sticky_enabled=”0″]
Short Courses
Below is a list of all short courses and course study durationsNational Certificate & National Deploma Pass rate
The national certificate pass rate is 50% and the national deploma pass rate is 60% [/et_pb_text][et_pb_text _builder_version=”4.19.4″ _module_preset=”default” custom_margin=”||1px|||” hover_enabled=”0″ global_colors_info=”{}” sticky_enabled=”0″ custom_padding=”||0px|||”]ACCREDITED PROGRAMS | U/S | NQF | CREDITS | DU- RATION |
Investigate Corruption | 386073 | 6 | 10 | 5 Days |
Forensic Investigation | 120483 | 5 | 6 | 5 Days |
Write Security Reports & Take Statements | 11508 | 4 | 10 | 2 Days |
Manage crime intelligence practices | 253985 | 5 | 5 | 3 Days |
Demonstrate knowledge and understanding of Anti-Corruption I | 243263 | 4 | 5 | 3 Days |
Investigative Interview | 253982 | 5 | 4 | 3 Days |
Handle Suspects in the Investigation of an alleged crime | 253990 | 5 | 8 | 3 Days |
Crime Scene Management | 253988 | 5 | 6 | 3 Days |
Give Evidence in Court | 244182 | 3 | 4 | 1 Day |
Investigate Crime or Incident | 253980 | 5 | 8 | 3 Days |
Compile and Administer a Case Docket | 11983 | 5 | 6 | 2 Days |
Occupational Health & Safety in Workplace | 244288 | 5 | 8 | 2 Days |
Vehicle Identification | 253984 | 5 | 4 | 3 Days |
Impoundment of Vehicles | 253989 | 5 | 4 | 3 Days |
Vehicle Circulation system in relation to vehicle crime Investigation | 253977 | 5 | 7 | 3 Days |
Manage work time effectively | 9530 | 3 | 3 | 2 Days |
APPROVED SKILLS PROGRAM | ||||
Statement Analysis | 3 Days | |||
Advanced Statement Analysis | 3 Days | |||
Investigative Body Language | 2 Days | |||
Detecting Forged Documents | 1 Days | |||
Telephonic Interviewing Skills | 2 Days | |||
Intelligence Profiling | 2 Days | |||
CCTV Operators | 2 Days | |||
Document Handwriting Examination | 4 Days | |||
Basic Computer Crime Investigation (Computer Forensics) | 5 Days | |||
Advanced Computer Crime Investigation (Computer Forensics) | 5 Days | |||
Financial Investigation | 3 Days | |||
Labour Relations | 2 Days | |||
First Officer on Scene | 3 Days | |||
Crises Negotiation | 2 Days | |||
ACCREDIT AND APPROVED SOFT SKILLS PROGRAMS | ||||
Understanding stress in order to apply strategies to achieve optimum stress levels | 15096 | 5 | 5 | 3 Days |
Manage workplace relations | 7883 | 5 | 5 | 3 Days |
Application of principles of ethics to a business environment | 230078 | 6 | 10 | 3 Days |
Communicate at an advanced level and maintaining interpersonal relations | 8046 | 6 | 20 | 3 Days |
Communication within business environment | 10622 | 5 | 8 | 3 Days |
Function in a team | 116594 | 4 | 4 | 3 Days |
Lead and Manage Teams of people | 7859 | 6 | 6 | 3 Days |
Leading Successful Teams | 6 | 3 Days | ||
Motivation and Goal Setting | 3 Days | |||
Motivation of employees | 3 Days | |||
Stress Management | 15096 | 5 | 5 | 2 Days |
Conflict Management | 114226 +11508 |
3 | 3 | 3 Days |
Poor work Performance | 9263 | 5 | 4 | 3 Days |
QUALIFICATIONS – SAFETY AND SECURITY | ||||
National Diploma: Policing | 6 | 2 Year | ||
National Certificate: Close Protection | 5 | 1 Year | ||
National Certificate: Traffic Management | 5 | 1 Year | ||
National Certificate: Security Management | 5 | 1 Year | ||
Forensic Investigation | 6 Months | |||
Private Investigator | Distance | |||
QUALIFICATIONS- LEGAL | ||||
National Certificate: Paralegal Practice | 5 | 1Year |
COMPUTER LITERACY | DURATION |
Module: | 3 Months |
Word Processing – Microsoft Word | |
Spreadsheet – Microsoft Excel | |
Database – Microsoft Acess | |
Presentation – Microsoft Power Point | |
Information and Communication | |
Inernet | |
Microsoft Outlook | |
Registration fees R500.00 Monthly instalment R 1000.00 for 3 months |